Due for release
| Cell Line | UKSCB Accession Number | Cell Type | Probable Release Date |
|---|---|---|---|
| Edi 1 | R-06-005 | Human Embryonic | Spring 2009 |
| HuES 1 | R-05-033 | Human Embryonic | tba |
| HuES 3 | R-05-034 | Human Embryonic | tba |
| HuES 7 | R-05-035 | Human Embryonic | tba |
| HuES 8 | R-06-018 | Human Embryonic | tba |
| HuES 9 | R-05-037 | Human Embryonic | tba |
KCL-002 (formerly WT4) |
R-06-028 |
Human Embryonic |
Winter 2008 |
KCL-003-CF1 (formerly CF1) |
R-06-027 |
Human Embryonic |
Winter 2008 |
| MEL 1 | R-08-001 | Human Embryonic | Winter 2008 |
| MEL 2 | R-08-004 | Human Embryonic | Spring 2009 |
| NCL-6 | R-07-18 | Human Embryonic | Spring 2009 |
| NCL-9 | R-07-021 | Human Embryonic | Spring 2009 |
| RCM 1 | R-08-019 | Human Embryonic | Winter 2008 | RH 1 |
R-06-029 |
Human Embryonic |
tba |
RH 3 |
R-06-030 |
Human Embryonic |
tba |
RH 4 |
R-06-031 |
Human Embryonic |
tba |
RH 5 |
R-06-032 |
Human Embryonic |
tba |
| RH 6 | R-06-033 | Human Embryonic | tba |
| RH 7 | R-06-034 | Human Embryonic | tba |
